| Availability: | |
|---|---|
| Quantity: | |
SLNCLD-LD-WJ055
| Model | SLNCLD-LD-WJ055 |
| Description | Baggy sweat pant for women with string on leg opening |
| Material | CVC 60/40 or T/C as your required |
| Weight | 280g/sm |
| Technics | Plain dyed |
| Decoration | Pockets cuffs |
| Closure type | Elastic middle waist |
| Gender | Female |
| Fabric type | French terry |
| Key word | Womens jogger pant |
| Size | XS~4XL |
| Color | Grey |
| Feature | Anti-wrinkle ,Quick dry Breathable, Sustainable, waterproof |
| Weaving method | Knitting |
| Support service | OEM and ODM service(customizable pattern, logo,packaging) |




| Model | SLNCLD-LD-WJ055 |
| Description | Baggy sweat pant for women with string on leg opening |
| Material | CVC 60/40 or T/C as your required |
| Weight | 280g/sm |
| Technics | Plain dyed |
| Decoration | Pockets cuffs |
| Closure type | Elastic middle waist |
| Gender | Female |
| Fabric type | French terry |
| Key word | Womens jogger pant |
| Size | XS~4XL |
| Color | Grey |
| Feature | Anti-wrinkle ,Quick dry Breathable, Sustainable, waterproof |
| Weaving method | Knitting |
| Support service | OEM and ODM service(customizable pattern, logo,packaging) |




| Size(CM) | XS | S | M | L | XL | XXL |
| Waist | 56-70 | 60-75 | 64-80 | 68-85 | 72-90 | 72-90 |
| Hip | 90 | 94 | 98 | 102 | 104 | 106 |
| Front rise | 27 | 28 | 29 | 30 | 31 | 31 |
| Thigh | 54 | 56 | 58 | 60 | 62 | 62 |
| Length | 97 | 98 | 99 | 100 | 101 | 102 |
| Size(CM) | XS | S | M | L | XL | XXL |
| Waist | 56-70 | 60-75 | 64-80 | 68-85 | 72-90 | 72-90 |
| Hip | 90 | 94 | 98 | 102 | 104 | 106 |
| Front rise | 27 | 28 | 29 | 30 | 31 | 31 |
| Thigh | 54 | 56 | 58 | 60 | 62 | 62 |
| Length | 97 | 98 | 99 | 100 | 101 | 102 |